Common Name | Size | Price |
---|---|---|
Live Oak | 10" | Call For Pricing |
Like Oak | 12" | Call For Pricing |
"Sizzler" Holly - "Patio Form" | 10"-11" | Call For Pricing |
"Brodie" Eastern Red Cedar | 10" | Call For Pricing |
"Brodie" Eastern Red Cedar | 12" | Call For Pricing |
Eastern Red Cedar | 10" | Call For Pricing |
Eastern Red Cedar | 12" | Call For Pricing |
Southern Red Cedar | 10" | Call For Pricing |
Southern Red Cedar | 12" | Call For Pricing |
"Sky Climber" Live Oak | 3" | Call For Pricing |
"Sky Climber" Live Oak | 4" | Call For Pricing |
Live Oak | 10" | Call For Pricing |
Live Oak | 12" | Call For Pricing |
Ligustrum | 8' x 8' | Call For Pricing |
Ligustrum | 10' x 10' | Call For Pricing |
Slash Pine | 10'-14' | Call For Pricing |
get in touch
Want to see our trees? Give us a call. 352.279.9709
our trees
“Thank you for the opportunity to be a part of the double dug tree program. My first test was by accident, the irrigation time clock was shut off on one of our job sites. When I made a visit to the site five days later, the turf was brown, shrubs were dehydrated and the crape myrtles lost more of their blooms. Within those five days of the irrigation being off, I was extremely hesitant to see what the specimen double dug magnolia would look like. To my surprise, the magnolia looked like it had barely missed a beat. I immediately called Adam and encouraged him to continue this program.”